DIGICHEM-AB2-VB-CABG (Bleed via Belimo Valve, Inhibitor, BioA, Bio B)
- Similar features to DIGICHEM-AB2-V
- Belimo actuated ball valve for bleed for improved reliability
- Digital controller, pumps & manifold in hinged lockable, PC ABS cabinet
Description
| Name |
|---|
|
|
|
|
|
|
|
|
|
|
Additional information
| Configuration | Actuated Valve, Power to Open/Close, Controller & Pumps Mounted In Cabinet, Wall Mount |
|---|---|
| Variables Measured | Conductivity, TDS, Temperature |
| Inputs | Conductivity Probe with Electrodes & 47K NTC, Flow Switch Contact, Water Meter Make-up Pulses |
| Outputs | Alarm Relay, Bio A Pump Via Relay, Bio B Pump Via Relay, Bleed Valve Via Relay, Inhibitor Pump Via Relay |
| Data Logging | Included |
| Max Pressure / Temp | 2.7 bar @ 50°C |
| Port Size | 3/4" BSP Female |
| Materials | PVC Manifold |
| IP Rating | IP65 |










